BMAFC Team Photo Schedule 2011
Thursday, 28 July 2011 15:34
Venue: Beachlands Presbyterian Church, Second View Ave
| Time | Monday August 1st | Tuesday August 2nd | Wednesday August 3rd |
|---|---|---|---|
| 5.20 pm | Mini League The Allmites | Mini League Red Rockets | Mini League Little Tigers |
| 5.40 pm | Mini League Little Whites | Mini League A Team | Mini League Jolly Green Giants |
| 6.00 pm | Mini League Hornets | Mini League Giants | Mini League Coastal Kickers |
| 6.20 pm | Mini League Baby Jaguars | Mini League Little Kickers | Mini League Magic Strikers |
| 6.40 pm | 7th Wasps | 8th Tigers | 9th Grade Pirates |
| 7.00 pm | 7th Cougars | 8th Rockets | 9th Grade Coasters |
| 7.20 pm | 7th Hawks | 8th Vipers | 10th Phoenix |
| 7.40 pm | 11th Stormers | 8th Cheetahs | 10th Wildcats |
| 8.00 pm | 11th Orcas | 13th Blue Thunder | 10th Panthers |
| 8.20 pm | 12th Allwhites | Over 35's | 11th Dragons |
| 8.40 pm | 14th Spartans | Over 35's Legionaires | Senior Reserves |
| 9.00 pm | Senior Mens 1st Team |
IMPORTANT NOTES
- Be prompt - this is a tight schedule which we need to maintain!
- Please arrive 10-15 mins before your scheduled time
- Bring clean strip including boots
- Payment is required on the night - no exceptions
COST
- For one photo: $18.00
- For any subsequent photos: $15.00 (per family)
QUESTIONS?
- Contact Brian Preston 021 353 962 or This e-mail address is being protected from spambots. You need JavaScript enabled to view it or Alix Bonnigton This e-mail address is being protected from spambots. You need JavaScript enabled to view it





0 Comments