Streets MiniLeague Standings
After 11 Rounds:
Congratulations to Steve and the Allmites - a clear run – 11 out of 11 and well deserved. There are very close bandings throughout the teams and it will be interesting to see the progression next season. I know our kids have enjoyed it and so thanks to the coaches for the time and effort they put in.
| Position | Team | Points | Played | Won | Drawn | Lost | Goals For | Against | Goal Diff |
| 1st | The AllMites | 33 | 11 | 11 | 0 | 0 | 60 | 10 | 50 |
| 2nd | The Little Whites | 30 | 11 | 9 | 1 | 1 | 73 | 10 | 63 |
| 3rd | Giants | 28 | 11 | 8 | 1 | 2 | 44 | 27 | 17 |
| 4th= | Red Rockets | 25 | 11 | 6 | 2 | 3 | 45 | 20 | 25 |
| 4th= | Little Tigers | 25 | 11 | 5 | 4 | 2 | 45 | 31 | 14 |
| 5th | The Hornets | 24 | 11 | 5 | 3 | 3 | 48 | 34 | 14 |
| 6th | Baby Jaquars | 20 | 11 | 4 | 1 | 6 | 49 | 52 | -3 |
| 7th | The A Team | 19 | 11 | 4 | 0 | 7 | 37 | 44 | -7 |
| 8th | Jolly Green Giants | 17 | 11 | 2 | 2 | 7 | 32 | 54 | -22 |
| 9th= | Little Kickers | 16 | 11 | 2 | 1 | 8 | 15 | 57 | -42 |
| 9th= | Coastal Kickers | 16 | 11 | 2 | 1 | 8 | 30 | 65 | -35 |
| 10th | Magic Strikers | 11 | 11 | 0 | 0 | 11 | 6 | 83 | -77 |
- Win = 3 points
- Draw = 2 points
- Loss = 1 point




