MiniLeague
Streets Mini League Playoff Results
The Coastal Kickers won all their games – so getting the highest points on the day – 9 points - and wining their league
The Hornets and the Baby Jaguars tied on 7 points – 2 wins and a loss each – and the Hornets pipped the Jaguars on goal difference (4 to 1) to win their league
The AllMites snuck in with 8 points - 2 wins and a draw – to win their league.
| Total | Game 1 | Game 2 | Game 3 | Total | Goal | ||||||||
| Team | Points | Game 1 | Game 2 | Game 3 | For | Against | For | Against | For | Against | For | Against | Diff |
| The AllMites | 8 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | 2 | 4 |
| The Little Whites | 5 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 5 | -2 |
| Giants | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | -2 |
| Red Rockets | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 |
| Little Tigers | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 5 | 6 | -1 |
| The Hornets | 7 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 5 | 1 | 9 | 5 | 4 |
| Baby Jaquars | 7 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 9 | 8 | 1 |
| The A Team | 5 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 8 | -4 |
| Jolly Green Giants | 5 | 1 | 3 | 1 | 1 | 2 | 4 | 0 | 2 | 4 | 7 | 6 | 1 |
| Little Kickers | 5 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 5 | 7 | -2 |
| Coastal Kickers | 9 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 4 | 2 | 9 | 4 | 5 |
| Magic Strikers | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 3 | 1 | 3 | 7 | -4 |
- won = 3 points
- drawn = 2 points
- lost = 1 point
Streets MiniLeague Results: Week 11
Glorious morning, some great games and some real skills coming through – passing and setting up goals – impressive to watch.
| 20th Aug | 11th Game | Score | Player of the day |
|---|---|---|---|
| Field 1 | Little Tigers | 10 | Mathew Batey |
| Little Kickers | 1 | Jesse Van Etten | |
| Field 2 | All Mites | 5 | Jayden Ashford-Shorten |
| Baby Jaguars | 1 | Harrison Wood | |
| Field 3 | The Hornets | 3 | Jessica Moir |
| Giants | 5 | LachlanÊSpence | |
| Field 4 | The A Team | 5 | Blake Tumkies |
| Jolly Green Giants | 6 | Dean Axtell | |
| Field 5 | Red Rockets | 7 | Violet Heinemann |
| Magic Strikers | 0 | Jade Coldicutt-Trotter | |
| Field 6 | The Little Whites | 11 | Logan Roxburgh |
| Coastal Kickers | 0 | Blake Campbell |
Streets MiniLeague Standings
After 11 Rounds:
Congratulations to Steve and the Allmites - a clear run – 11 out of 11 and well deserved. There are very close bandings throughout the teams and it will be interesting to see the progression next season. I know our kids have enjoyed it and so thanks to the coaches for the time and effort they put in.
| Position | Team | Points | Played | Won | Drawn | Lost | Goals For | Against | Goal Diff |
| 1st | The AllMites | 33 | 11 | 11 | 0 | 0 | 60 | 10 | 50 |
| 2nd | The Little Whites | 30 | 11 | 9 | 1 | 1 | 73 | 10 | 63 |
| 3rd | Giants | 28 | 11 | 8 | 1 | 2 | 44 | 27 | 17 |
| 4th= | Red Rockets | 25 | 11 | 6 | 2 | 3 | 45 | 20 | 25 |
| 4th= | Little Tigers | 25 | 11 | 5 | 4 | 2 | 45 | 31 | 14 |
| 5th | The Hornets | 24 | 11 | 5 | 3 | 3 | 48 | 34 | 14 |
| 6th | Baby Jaquars | 20 | 11 | 4 | 1 | 6 | 49 | 52 | -3 |
| 7th | The A Team | 19 | 11 | 4 | 0 | 7 | 37 | 44 | -7 |
| 8th | Jolly Green Giants | 17 | 11 | 2 | 2 | 7 | 32 | 54 | -22 |
| 9th= | Little Kickers | 16 | 11 | 2 | 1 | 8 | 15 | 57 | -42 |
| 9th= | Coastal Kickers | 16 | 11 | 2 | 1 | 8 | 30 | 65 | -35 |
| 10th | Magic Strikers | 11 | 11 | 0 | 0 | 11 | 6 | 83 | -77 |
- Win = 3 points
- Draw = 2 points
- Loss = 1 point
Streets MiniLeague Results: Week 10
Another good morning of football – its great to see how the teams are enjoying playing together and enjoying the training and games.
| 13th Aug | 10th Game | Score | Player of the day |
|---|---|---|---|
| Field 1 | The A Team | 3 | Mathew McNulty |
| The Hornets | 5 | Fletcher Walesby | |
| Field 2 | Red Rockets | 1 | Oscar Boehme |
| The Little Whites | 3 | Harrison Relph | |
| Field 3 | Little Kickers | 0 | Aly Brown |
| All Mites | 7 | Ivan Barnett | |
| Field 4 | Coastal Kickers | 6 | Duncan Ramsey |
| Jolly Green Giants | 3 | Oliver White | |
| Field 5 | Baby Jaguars | 5 | Josh Tomlinson |
| Giants | 7 | Joel Cupples | |
| Field 6 | Little Tigers | 5 | Mason Holroyd |
| Magic Strikers | 1 | Kellan Talbot |
Streets MiniLeague Results: Week 9
Some real talent appearing across the teams now – the kids are showing their skills and natural flair for the game – great to watch.
| 6th Aug | 9th Game | Score | Player of the day |
|---|---|---|---|
| Field 1 | Baby Jaguars | 5 | Luka Ropers |
| Little Tigers | 6 | Ethan Ball | |
| Field 2 | Giants | 3 | Jacob North |
| Jolly Green Giants | 2 | Neve Winterman-Duffy | |
| Field 3 | The A Team | 2 | Mitchell Clark |
| Little Kickers | 1 | LachlanÊWallace | |
| Field 4 | Red Rockets | 2 | Carter Hall |
| All Mites | 6 | Mathew Ritchie | |
| Field 5 | The Little Whites | 6 | Katie Williams |
| The Hornets | 3 | Jonathan Lowe | |
| Field 6 | Coastal Kickers | 8 | Corey Brown |
| Magic Strikers | 2 | Samuel Owen |
More Articles...
Page 1 of 3
Search:
Latest News:
- Football Fun Center Term 1 BACK ON!
- Why Is Registration So Early?
- What's the Story with 5-7yo in 2012?
- Referee Refresher Course
- Grading Schedule 2012
